SY 2013 – 2014 Enrollment Fees
Schedule of Total School Fees SY 2013 – 2014 | ||||
Pre-Elementary | Elementary | |||
Kinder | Kinder2 | Grade 1-3 | Grade 4-6 | |
Tuition Fee | 8,150 | 8,150 | 8,150 | 8,250 |
Miscellaneous | 2,000 | 2,000 | 1.700 | 2,200 |
Development Fee | 3,000 | 3,000 | 3,000 | 3,000 |
BasicGraduation Fee | 750 | 750 | ||
Total | 13,150 | 13,900 | 13.350 | 14,200 |
Upon Enrolment | ||||
Tuition Fee | 1,166 | 1,165 | 1,150 | 950 |
Miscellaneous | 2,000 | 2,000 | 2,200 | 2,200 |
Development Fee | 1,000 | 1,000 | 1,000 | 1,000 |
BasicGraduation Fee | 150 | 150 | ||
Total | 4,165 | 4,315 | 4,350 | 4,300 |
Monthly Payments | ||||
July 5 | 1,497.50 | 1,597.50 | 1,000 | 1,100 |
August 5 | 1,497.50 | 1,597.50 | 1,000 | 1,100 |
September 5 | 1,497.50 | 1,597.50 | 1,000 | 1,100 |
October 5 | 1,497.50 | 1,597.50 | 1,000 | 1,100 |
November 5 | 1,497.50 | 1,597.50 | 1,000 | 1,100 |
December 5 | 1,497.50 | 1,597.50 | 1,000 | 1,100 |
January 5 | 1,000 | 1,100 | ||
February 5 | 1,000 | 1,100 | ||
March 5 | 1,000 | |||
Total | 13,150.00 | 13,900.00 | 13,350 | 14,200.00 |
Note:
1. Total fee does not include books and supplies.
2. Basic graduation fee for prep and Grade 6 does not include other graduation related expenses such as pictures, toga rental, corsage and retreat fee expenses (Grade 6 only).
3. Books will be released only when fully paid.
4.Down payment can be in split payments provided it is fully paid on or before the beginning of classes.